Kishwauketoe 5K Cross Country Run/Walk
Williams Bay, WI
Saturday, July 5, 2008
5K RUN/WALK
PLACE
ALL BY GENDER WITHIN DIV DIVISION AGE TIME PACE NO. LAST NAME FIRST NAME STATE CITY
1 1 1 M40-49 47 21:27 6:55 38 NAGEL JOHN WI WILLIAMS BAY
2 2 1 M19-29 29 21:47 7:01 73 CHRONISTER MICHAEL WI MADISON
3 3 1 M50-59 50 22:04 7:06 72 SYKORA JAMES IL LAKE FOREST
4 1 1 F19-29 28 22:08 7:08 74 FEARING HOLLY WI MADISON
5 2 2 F19-29 24 22:19 7:11 43 HANCOCK HEIDI WI WILLIAMS BAY
6 4 1 M30-39 31 22:28 7:14 88 PAULSBERG NATHAN IL WAUKONDA
7 3 1 F30-39 32 22:34 7:16 65 BOLLING KATIE IL NORTHFIELD
8 4 2 F30-39 36 22:44 7:19 44 WESLEY TINA WI MUKWONAGO
9 5 1 M00-18 9 22:47 7:20 9 MIKRUT DAVID WI LAKE GENEVA
10 5 3 F30-39 30 24:39 7:57 89 PAULSBERG CHRISTIN IL WAUCONDA
11 6 1 F00-18 14 24:46 7:59 1 BORN KATIE WI WILLIAMS BAY
12 6 2 M40-49 47 25:15 8:08 7 LEMKE MATTHEW WI BURLINGTON
13 7 2 M00-18 15 25:18 8:09 69 MAHER JAMES WI FONTANA
14 8 2 M50-59 51 25:45 8:18 105 BERG SCOTT WI FONTANA
15 7 3 F19-29 28 25:50 8:19 34 AROSEMENA DORIS IL ELMWOOD PARK
16 9 2 M30-39 30 25:58 8:22 86 PAAPE SCOTT WI ELKHORN
17 10 3 M50-59 52 26:17 8:28 18 BROWER MARK WI WILLIAMS BAY
18 8 2 F00-18 14 26:28 8:31 47 BUSCH LAUREN IL LAKE IN THE HILLS
19 9 4 F19-29 21 27:10 8:45 49 MARTIN MARIA WI WILLIAMS BAY
20 11 4 M50-59 57 27:11 8:45 27 HAYES RICK L. GENEVA
21 12 3 M00-18 14 28:15 9:06 8 LEMKE JEREMY WI BURLINGTON
22 10 5 F19-29 19 28:23 9:09 3 POPLAR MAUREEN WI WILLIAMS BAY
23 13 3 M40-49 47 29:07 9:23 55 CLEVELAND DAVID WI ELKHORN
24 11 3 F00-18 14 29:25 9:28 45 MAIER ISABEL MI ANN ARBOR
25 12 4 F30-39 39 29:51 9:37 50 OSMEK JANICE MN LINO LAKES
26 14 4 M40-49 42 29:52 9:37 51 OSMEK LARRY MN LINO LAKES
27 15 5 M40-49 40 30:03 9:41 100 WARD BRUCE IL S BARRINGTON
28 13 6 F19-29 26 30:23 9:47 16 GENTILE KRISTEN WI ELKHORN
29 16 6 M40-49 42 30:29 9:49 63 LAUTERBACH PAUL WI WALWORTH
30 17 4 M00-18 12 31:22 10:06 80 NEUTEUFEL THOMAS    
31 18 5 M50-59 53 31:26 10:07 64 WHEATLEY SR RONALD WI WILLIAMS BAY
32 19 3 M30-39 33 31:31 10:09 31 AUSTIN JERRY WI WILLIAMS BAY
33 14 5 F30-39 38 31:33 10:10 32 KNACK KRISTI WI WILLIAMS BAY
34 20 1 M60-69 61 31:43 10:13 71 MAHER JIM WI FONTANA
35 21 6 M50-59 51 32:13 10:23 46 SMITH WILLIAM IL INVERNESS
36 22 7 M40-49 41 32:15 10:23 70 WICKERSHAM MICHAEL WI WILLIAMS BAY
37 15 6 F30-39 32 32:21 10:25 30 BLAY SHANNON WI WILLIAMS BAY
38 23 2 M60-69 68 32:22 10:25 28 FRIESTAD HAROLD WI WILLIAMS BAY
39 16 7 F30-39 30 32:22 10:25 40 WARREN AMY WI BURLINGTON
40 17 8 F30-39 30 32:30 10:28 41 HOLZAPFEL HEIKE WI WAUKESHA
41 18 1 F40-49 47 32:30 10:28 113 RUSSART ROBIN WI LAKE GENEVA
42 19 9 F30-39 34 32:46 10:33 114 VAN DER MEER AMY WI WILLIAMS BAY
43 24 3 M60-69 68 32:57 10:37 53 OSTER M J IL AURORA
44 20 10 F30-39 31 33:14 10:42 101 SEIFERT GRETCHEN MN SHAKOPEE
45 21 7 F19-29 27 33:29 10:47 39 GROEN KAYLAN WI BURLINGTON
46 22 1 F60-69 66 33:46 10:52 77 FEARING MARIANNE WI WILLIAMS BAY
47 23 2 F40-49 47 33:47 10:53 35 AROSEMENA JEANNE IL ELMWOOD PARK
48 24 11 F30-39 36 33:57 10:56 108 NICKELS CATHY WI WALWORTH
49 25 1 F50-59 51 34:36 11:08 2 POPLAR JULIE WI WILLIAMS BAY
50 25 5 M00-18 15 35:04 11:18 99 METLER KYLE IL ELK GROVE VILLAGE
51 26 4 F00-18 12 35:28 11:25 36 KORANEC KATHRYN WI ELKHORN
52 26 6 M00-18 14 35:53 11:33 106 BIERSEK AUSTIN WI WILLIAMS BAY
53 27 3 F40-49 48 35:53 11:33 76 MORRIS LINDA WI FONTANA
54 28 2 F50-59 51 36:07 11:38 75 COTTINGHAM TURA IL EVANSTON
55 29 4 F40-49 40 36:26 11:44 87 HOLLINGSWORTH PIEL MA MILTON
56 27 7 M00-18 9 37:09 11:58 79 NEUTEUFEL LUCAS KY LOUISVILLE
57 30 8 F19-29 28 38:07 12:16 26 EDWARDS JENNIFER WI FONTANA
58 31 12 F30-39 34 38:07 12:17 42 JOHNSON JENNIFER IL WOODSTOCK
59 28 7 M50-59 52 39:50 12:49 52 ROONEY BOB IL INVERNESS
60 32 9 F19-29 26 43:30 14:01 92 CONNOLLY MEGAN WI WILLIAMS BAY
61 29 4 M30-39 30 43:35 14:02 93 BRIGGS KRISTEN WI WILLIAMS BAY
62 30 8 M50-59 58 45:39 14:42 111 KORANDA KEN WI WILLIAMS BAY
63         45:42 14:43 200        
64 33 5 F40-49 49 45:47 14:45 37 JOHNSON SANDY WI ELKHORN
65 34 3 F50-59 57 46:11 14:52 15 THOLKE DONNA WI LAKE GENEVA
66 35 2 F60-69 64 48:37 15:39 66 FIELD BARB IL ALGONQUIN
67 36 13 F30-39 35 49:26 15:55 67 FIELD BECKY IL CHICAGO
68 31 9 M50-59 55 50:43 16:20 112 PASSANANH JOHN IL WESTERN SPRINGS
69 37 3 F60-69 60 50:43 16:20 110 KORANDA SUSAN WI WILLIAMS BAY
70 38 6 F40-49 48 51:52 16:42 116 MORAVA CATHERINE WI WILLIAMS BAY
71 39 7 F40-49 46 51:54 16:43 115 MORAVA RUTHANNE WI WILLIAMS BAY
72 40 10 F19-29 28 53:35 17:15 97 CONNOLLY CAROLINE WI WILLIAMS BAY
73 32 5 M30-39 30 53:40 17:17 96 MCCARTHY KEVIN WI WILLIAMS BAY
74 41 4 F50-59 51 53:42 17:17 17 BROWER CINDY WI WILLIAMS BAY
75 42 14 F30-39 39 53:43 17:18 107 GAGES TRICIA WI WILLIAMS BAY
76 33 10 M50-59 59 54:07 17:25 109 FELIX MARK WI WILLIAMS BAY
77 43 4 F60-69 61 55:03 17:43 48 NEUMANN CAROL WI WILLIAMS BAY
78 44 5 F50-59 54 55:04 17:44 12 HOPKINS JUDY WI WILLIAMS BAY
79 45 8 F40-49 49 55:05 17:44 11 WEINSTEIN SUE WI LAKE GENEVA
80 46 6 F50-59 53 55:06 17:45 4 ARNEY BETSY WI WILLIAMS BAY
81 34 6 M30-39 33 57:05 18:23 83 FINKLER PATRICK WI WILLIAMS BAY
82 47 15 F30-39 33 57:05 18:23 82 FINKLER CHRISTINA WI WILLIAMS BAY
83 48 7 F50-59 53 1:01:16 19:43 98 METLER JOANNE IL ELK GROVE VILLAGE
84 49 8 F50-59 58 1:01:16 19:44 33 PASCHAL ROSANNE    
85 50 9 F40-49 41 1:01:27 19:47 78 NEUTEUFEL LIZZ    
86 35 11 M50-59 59 1:01:30 19:48 85 CONNOLLY      
87 51 9 F50-59 59 1:01:58 19:57 84 CONNOLLY MARYANNE IL ARLINGTON HTS
88 36 12 M50-59 58 1:02:06 20:00 81 NEUTEUFEL WERNER KY  
89 52 5 F00-18 8 1:03:07 20:19 102 ANDERSON MAGDALENA IL CHICAGO
90 53 10 F40-49 42 1:03:08 20:20 103 RASMUSSEN PATRICIA IL CHICAGO
91 54 16 F30-39 39 1:03:46 20:32 91 CLEVELAND MICHELLE WI DELAVAN
92 37 8 M00-18 10 1:03:47 20:32 54 CLEVELAND CONNOR WI ELKHORN
7/5/2008 9:52AM